Justin Hadad is a business received Paycheck Protection Program (PPP) loans from U.S. Small Business Administration (SBA), Office of Capital Access. The business address is 20407 Jarratt Sq, Humble, TX 77338-2221. The approval amount is $20833.00. The business type is Sole Proprietorship.
Borrower Name | JUSTIN HADAD |
Borrower Address | 20407 Jarratt Sq Humble TX 77338-2221 |
Business Type | Sole Proprietorship |
NAICS | 238210: Electrical Contractors and Other Wiring Installation Contractors North American Industry Classification System (NAICS) |
Business Age | Existing or more than 2 years old |
Project City | Humble |
Project County | HARRIS |
Project State | TX |
Project Zip | 77338-2221 |
Congressional District | TX-02 |
Loan Number | 1607458803 |
Approval Date | 2021-04-10 |
SBA Office | HOUSTON DISTRICT OFFICE |
Processing Method | First Draw Paycheck Protection Program (PPP) |
Loan Status | Exemption 4 of Freedom of Information Act (FOIA) trade secrets and commercial or financial information obtained from a person privileged or confidential |
Term | 60 |
SBA Guaranty Percentage | 100 |
Initial Approval Amount | $20,833 |
Current Approval Amount | $20,833 |
Undisbursed Amount | $0 |
Payroll Proceed | $20,833 |
Servicing Lender Location ID | 524612 |
Servicing Lender Name | Fountainhead SBF LLC |
Servicing Lender Address | 3216 W. Lake Mary Blvd Lake Mary FL 32746 |
Originating Lender Location ID | 52461 |
Originating Lender Name | Fountainhead SBF LLC |
Originating Lender City | LAKE MARY |
Originating Lender State | FL |
Rural Urban Indicator | U |
Hubzone Indicator | N |
Low and Moderate Income (LMI) Indicator | N |
Jobs Reported | 1 |
Race | Unanswered |
Ethnicity | Unknown/NotStated |
Gender | Unanswered |
Veteran | Unanswered |
Street Address | 20407 Jarratt Sq |
City | Humble |
State | TX |
Zip Code | 77338-2221 |
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Italy Jones | 7800, Humble, TX 77338 | Prestamos CDFI, LLC | $20,832 | 2021-05-27 |
Samone Williams | 3455 fm 1960 bypass rd, Humble, TX 77338 | Prestamos CDFI, LLC | $20,832 | 2021-05-20 |
Fk Corporation | 21502 Aldine Westfield Roadnull 21502 Aldine Westfield Roadnull, Humble, TX 77338 | Texas National Bank | $5,707 | 2021-05-26 |
Pavel Javier Valdez Sebey | 9390 FM 1960 bypass w rd apto303, Humble, TX 77338 | Capital Plus Financial, LLC | $20,833 | 2021-05-20 |
Pairadasea Trice | 9390 Farm to Market 1960 Bypass Road West 1603, Humble, TX 77338 | Texas National Bank | $37,500 | 2021-05-28 |
Tamara Hayter | 7611 fie, Humble, TX 77338 | Prestamos CDFI, LLC | $20,832 | 2021-05-20 |
Jodi Wagley | 19934 Blue Mist Courtnull 19934 Blue Mist Courtnull, Humble, TX 77338 | Texas National Bank | $18,557 | 2021-05-29 |
Shakesa Hall | 20407 falls foliage dr, Humble, TX 77338 | Capital Plus Financial, LLC | $20,833 | 2021-05-20 |
Bme | 1315 Brenda Ln AptD, Humble, TX 77338 | Capital Plus Financial, LLC | $20,720 | 2021-05-22 |
Darius Morgan | 10`111 cantertrot dr, humble, TX 77338 | Capital Plus Financial, LLC | $20,832 | 2021-05-22 |
Find all businesses in the same zip code |
Business Name | Address | Servicing Lender Name | Current Approval Amount | Approval Date |
---|---|---|---|---|
Luay Hadad | 2940 W Hickory Grove Rd N/A, Bloomfield Hills, MI 48302-0931 | Leader Bank, National Association | $20,833 | 2021-05-28 |
Ana Hadad | 13113 Piney Knoll Ln, Potomac, MD 20854-6355 | Cross River Bank | $20,833 | 2020-07-28 |
Al Hadad LLC | 14088 Sullyfield Cir, Chantilly, VA 20151-1624 | Field & Main Bank | $6,100 | 2020-05-31 |
Asaad Hadad | 4070 S PACKARD AVE Apt 23, Saint Francis, WI 53235-4804 | Advia CU | $1,242 | 2020-08-08 |
Theresa Hadad | 141 Sherwood Dr, Portsmouth, RI 02871-3801 | Fountainhead SBF LLC | $20,833 | 2021-04-13 |
Khaled Hadad | 10327 McVicker Ave, Chicago Ridge, IL 60415-1647 | Itria Ventures LLC | $8,000 | 2021-03-12 |
Naim Hadad | 2565 W Runyon Pl, Anaheim, CA 92804-2272 | Harvest Small Business Finance, LLC | $7,633 | 2021-04-02 |
Hadad Motors Sales Inc | 14550 Rt 30, Irwin, PA 15642-1046 | First National Bank of Pennsylvania | $33,000 | 2020-04-30 |
Hadad Soliman | 32 Pleasant Ave, Clifton, NJ 07013-2109 | Columbia Bank | $1,006 | 2021-05-02 |
Jahleel Al Hadad | 3345 Country Club Village Ln, Norcross, GA 30092-4482 | Prestamos CDFI, LLC | $20,460 | 2021-05-13 |
Do you have more infomration about Justin Hadad? Please fill in the following form.
This dataset includes 10 million loans of the Paycheck Protection Program (PPP), by the Office of Capital Access, U.S. Small Business Administration (SBA). This forgivable loan helps businesses keep their workforce employed during the COVID-19 crisis. The Paycheck Protection Program (PPP) ended on May 31, 2021. Each loan is registered with loan number, borrower name, borrower location, approval amount, approved date, servicing lender, originating lender, business type, etc.